| Show Fundamentals in an Interactive Chart |
| Revenue & Earnings | |
| Revenue (mil) (FYE) | .13 |
| Income From Continuing Operations (mil) (FYE) | -138.11 |
| Income From Total Operations (mil) (FYE) | -138.11 |
| Diluted EPS From Continuing Operations (FYE) | -32.74 |
| Diluted EPS From Total Operations (FYE) | -32.70 |
| Dividends | |
| Ex-Dividend Date | |
| Dividend Rate | .00 |
| Yield | .00% |
| Yield - 5 Year Average | .00 |
| Ratios | |
| Price To Revenue | 4.71 |
| Price To Cash Flow | -.01 |
| Price to Book | .00 |
| Debt To Equity | -103.84 |
| Current Ratio | .42 |
| Growth Rates | |
| 5-Year Annual Dividend Growth Rate | .00 |
| 5-Year Annual Revenue Growth Rate | -62.40 |
| Data Provided by Thomson Financial |

| Most Viewed Links |
|